WOMENS OPEN GALA DAY – PAR 3 EVENT RESULT, 3 BBB STABLRFORD
FIELD 99.
RESULT.
PLACE | PLAYERS | SCORE | CLUB |
1 | KAY DAVIS, TRISH DYBALL, JILL BUSSELL | 99 | BAY AND BASIN |
2 | ANGELA BOADLE, LYN HATTON, JENNY BROWN | 88 | NOWRA |
3 | LINDA TRUSLER, LINDA FULLER, ELLEN RYAN | 87 | NOWRA |
BALL COMPETITION
TEAM | SCORE | CLUB | |
4 | GARDNER, KEMP, MCMULLEN | 86 | MOLLYMOOK |
5 | DIXON, WAIWRIGHT, RUTLEDGE | 86 | JAMBEROO |
6 | HAMILTON, BIRD, TIMMS | 86 | ST GEORGES BASIN/VINCENTIA |
7 | BOORMAN, DATE, WYKES | 85 | MOLLYMOOK |
8 | PRITCHARD, POULTON, ASHTON | 84 | NOWRA |
9 | BUTTLE, ENGLAND, PHILLIPS | 84 | NOWRA |
10 | KITCHENER, SHIBATA, LAHIFF | 81 | MOLLYMOOK |
11 | REED V, ROBINSON, TREWEEK | 81 | MOLLYMOOK |
12 | HUNTER, WILSON, AUSTIN | 81 | NOWRA |
13 | MITZIMBERG, ELLIS, THEMSEN | 81 | NOWRA/ST GEORGES BASIN |
14 | MIDDLEBROOK, SMITH, COSTELLO | 80 | JAMBEROO |
15 | MOORE R, BALZER, FREW | 79 | NOWRA |
16 | STEWART, TAIT, THOMPSON | 77 | MOLLYMOOK |
17 | ISON, WEATHERILL, DAVIS | 77 | NOWRA |
18 | FORD, MARSHALL, BURNS | 77 | NOWRA |
19 | BLYTH, DELFOS, ROBERTSON | 77 | SHOALHAVEN HEADS |
SPECIAL PRIZES
DRIVE AND PITCH HOLE 6.
DIVISION | PLAYER | CLUB |
1 | PAM MIDDLEBROOK | JAMBEROO |
2 | KIM WRIGHT | MOLLYMOOK |
NEAREST TO PIN FIRST SHOT.
HOLE | DIVISION | PLAYER | CLUB |
1 | 1 | ANGELA BOADLE | NOWRA |
2 | LORRAINE FREW | NOWRA | |
3 | 1 | NO WINNER | NOWRA |
2 | WENDY PHILLIPS | NOWRA | |
10 | 1 | LINDA WEATHERILL | NOWRA |
2 | SUZY T | MOLLYMOOK | |
13 | 1 | KRIS HARROD | MOLLYMOOK |
2 | GAIL RUTLEDGE | JAMBEROO | |
15 | 1 | PAM MIDDLEBROOK | JAMBEROO |
2 | TRISH DYBALL | BAY AND BASIN |