Downloads
Bistro Menus
ENTREES | Sizzling Combination | 17.30 | Braised Chicken Chow Mein | 16.30 | |||||
Mixed Entree | 7.30 | Sizzling Beef | 16.30 | Braised Slice Beef Chow Mein | 16.30 | ||||
Mini Spring Rolls (6) | 7.30 | Penang Noodle | 15.30 | Vegetable Chow Mein | 14.30 | ||||
Dim Sims (6) | 7.30 | Singapore Noodle | 15.30 |
|
|||||
Satay Lembu (4) | 8.30 |
|
SWEET & SOUR DISHES | ||||||
Chicken Satay Sticks (4) | 8.30 | SQUID DISHES | Sweet & Sour Pork | 16.30 | |||||
Calamari Ring | 10.50 | Fried Spicy Squid | 16.80 | Sweet & Sour Combination | 17.30 | ||||
Prawn Cocktail | 9.00 | Squid with Ginger & Shallot | 16.80 | Sweet & Sour Chicken | 16.30 | ||||
Prawn Cutlets (3) | 8.30 | Squid with Vegetables | 16.80 | Sweet & Sour King Prawns | 17.30 | ||||
|
Warm Salt and Pepper Squid Salad | 17.30 |
|
||||||
SOUPS |
|
OMELETTE DISHES (served with gravy) | |||||||
Short Soup | 7.30 | SZECHUAN COOKING | King Prawns Omelette | 17.30 | |||||
Long Soup | 7.30 | Seafood in Chilli Sauce | 18.30 | Combination Omelette | 17.30 | ||||
Sweet Corn & Chicken Soup | 7.30 | Special Combination Hot Flavour | 17.30 | Slice Chicken Omelette | 16.30 | ||||
Curried Jungle Soup | 7.30 | Braised King Prawns in Hot Sauce | 17.30 | Vegetable Omelette | 14.30 | ||||
Combination Short Soup | 13.30 | Slice Beef Szechuan Style | 16.30 |
|
|||||
Combination Long Soup | 13.30 |
|
RICE DISHES | ||||||
|
PRAWNS DISHES | King Prawns & Boiled Rice | 17.30 | ||||||
AUSTRALIA MEALS | King Prawns in Special Sauce | 17.30 | Curried Beef & Boiled Rice | 16.30 | |||||
Served with Salad & Chips or Steamed Vegetables & Chips | King Prawns in Garlic Sauce | 17.30 | Curried Chicken & Boiled Rice | 16.30 | |||||
Pepper Steak | 23.30 | King Prawns with Cashew Nuts | 17.30 | Curried King Prawns with Rice | 17.30 | ||||
Steak Diane | 23.30 | King Prawns with Vegetables | 17.30 | Boiled Rice (small) | 5.50 | ||||
Fillet Steak-Mushroom Sauce | 23.30 | King Prawns in Curry Sauce | 17.30 | Boiled Rice (large) | 6.50 | ||||
Fillet Steak | 23.30 |
|
Fried Rice (small) | 8.00 | |||||
Chicken Schnitzel | 16.30 | CHICKEN DISHES | Fried Rice (large) | 9.00 | |||||
Large Fish & Chips | 16.30 | Chicken in Special Sauce | 16.30 | Special Fried Rice (small) | 9.00 | ||||
Small Fish & Chips | 13.30 | Chicken in Black Bean Sauce | 16.30 | Special Fried Rice (large) | 10.50 | ||||
Calamari Ring | 17.30 | Chicken in Curry Sauce | 16.30 |
|
|||||
|
Chicken & Chinese Vegetables | 16.30 | DESSERTS (Ice Cream Topping: Caramel, Chocolate or Strawberry) | ||||||
SPECIALTIES | Combination Chicken | 17.30 | Banana Fritter & Ice Cream | 6.80 | |||||
Seafood in Bird’s Nest | 18.30 | Chicken with Cashews | 16.30 | Banana Split & Ice Cream | 6.80 | ||||
Combination Bird’s Nest | 18.30 | Chicken with Oyster Sauce | 16.30 | Cheesecake & Ice Cream | 6.80 | ||||
Honey King Prawns | 17.30 |
|
Fried Ice Cream | 7.50 | |||||
Honey Chicken | 16.30 | BEEF DISHES |
|
||||||
Sate King Prawns | 17.30 | Slice Beef in Special Sauce | 16.30 | KIDS MEALS | |||||
Sate Combination | 17.30 | Beef in Black Bean Sauce | 16.30 | Chicken Schnitzel & Chips | 9.50 | ||||
Sate Beef | 16.30 | Beef with Cashew Nuts | 16.30 | Fish Pieces & Chips | 9.50 | ||||
Sate Chicken | 16.30 | Beef in Oyster Sauce | 16.30 | Chicken Pieces & Chips | 9.50 | ||||
Boneless Lemon Chicken | 16.30 | Beef in Curry Sauce | 16.30 | Chicken Nuggets (6) & Chips | 8.50 | ||||
Boneless Crab Meat & Chicken | 16.30 |
|
Mini Spring Rolls (3) & Chips | 8.50 | |||||
Pork Ribs in Plum Sauce | 16.30 | CHOW MEINS (Crispy Noodles) | Dim Sims (3) & Chips | 8.50 | |||||
Pork Ribs in BBQ Sauce | 16.30 | King Prawns Chow Mein | 17.30 | Plate of Chips | 6.30 | ||||
Sizzling Mongolian Beef | 16.30 | Combination Chow Mein | 17.30 | ||||||
Four great clubs, one great idea!
