WOMENS MONTHLY MEDAL+PUTTING THURSDAY 4TH APRIL
SECOND WGN AND GOLF NSW MONTHLY MEDAL – MABEL MCKENZIE
MONTHLY MEDAL AND GOBLET WINNER LINDA WEATHERILL
SPONSORED BY LINDA TRUSSLER
PUTTING COMPETITION-ROBYN MOORE
FIELD: 30
DIVISION | PLACE | PLAYER | NETT SCORE |
1 | 1ST | LINDA WEATHERILL | 69 |
2ND | LYN HATCHMAN | 70 | |
2 | 1ST | MAREE MCLEAN | 81 |
2ND | LINDA TRUSSLER | 83 | |
3 | 1ST | ROSLYN POULTON | 77 |
2ND | JOSIE LEAD | 81 |
SCRATCH SCORE | |||
1 | LINDA WEATHERILL | 87 | |
2 | LINDA TRUSSLER | 115 | |
3 | ROSLYN POULTON | 115 |
BALLRUNDOWN | |||
JILL LEVI | |||
CATHY ISON | |||
SHARYN BALZER | |||
ROBYN MOORE | |||
ANGELA BOADLE | |||
SUE BEAZLEY |
SPECIAL PRIZES | |||
NEAREST TO PIN 8TH | DIVISION 1 | ROBYN MOORE | |
DRIVE AND PITCH 12TH | DIVISION 1 | LINDA WEATHERILL | |
DIVISION 2 | CATHY RICETTI | ||
DIVISION 3 | ROSLYN POULTON |