WOMENS 5TH NSW MEDAL ROUND THURSDAY 6TH JULY. SPONSORED BY LINDA TRUSLER
FIELD 27
RESULT
| DIVISION | PLACING | PLAYER | NETT SCORE |
| 1 | 1 | ANGELA BOADLE | 72 |
| 1 | 2 | JILL LEVI | 73 |
| 2 | 1 | ELLEN RYAN | 72 |
| 2 | 2 | MAREE MCLEAN | 74 |
| 3 | 1 | DI PRITCHARD | 71 |
| 3 | 2 | LINDA FULLER | 72 |
BALL COMPETITION
| PLAYER | NETT SCORE |
| CATHY ISON | 75 |
| ROBYN MOORE | 75 |
| SHARYN BALZER | 75 |
| JAN BUTTLE | 76 |
| TRISH AUSTIN | 76 |
| LINDA WEATHERILL | 76 |
| MARGARET FORD | 77 |
| LYNN ASHTON | 78 |
SPECIAL PRIZES
CLOSE TO THE PIN HOLE 8.
| DIVISION | PLAYER |
| 1 | CATHY ISON |
| 2 | ELLEN RYAN |
| 3 | LINDA FULLER |
DRIVE AND PITCH HOLE 12
| DIVISION | PLAYER |
| 1 | LINDA WEATHERILL |
| 2 | SHARYN BALZER |
| 3 | LYNN ASHTON |
SCRATCH SCORE WINNERS
| DIVISION | PLAYER | SCRATCH SCORE |
| 1 | LINDA WEATHERILL | 96 |
| 2 | SHARYN BALZER | 106 |
| 3 | DI PRITCHARD | 112 |
PUTTING COMPETITION WINNER: LINDA WEATHERILL 28 PUTTS
BEST NETT SCORE AND GOBBLET WINNER: DI PRITCHARD 71 NETT SPONSORED BY LINDA TRUSLER