WOMEN’S 3 PERSON AMBROSE SPONSORED BY SANDRA ENGLAND
FIELD: 29
PLACE | TEAM | TOTAL |
1 | JILL LEVI | 63 |
MARGARET COLLINS | ||
LYNN ASHTON | ||
2 | JENNIFER BROWN | 64 |
JAN MILLER |
BALL RUNDOWN | ||
TEAM 3 | ROBYN MOORE | 65.17 |
WENDY PHILLIPS | ||
JOSEPHINE LEAD | ||
TEAM 4 | GLORIA DAVIS | 65.33 |
LYN HATTON | ||
SHERYLE MILTON | ||
TEAM 5 | ANGELA BOADLE | 65.83 |
VALERIE WILSON | ||
JENNY LLOYD |
NTP 8TH | SPECIAL PRIZES | |
DIVISION 1 | LYNN HATTON | |
DIVISION 2 | MARJORIE BURNS |