WOMENS 2 PERSON AMBROSE THURSDAY 10TH AUGUST.
FIELD 34
RESULT.
| PLACE | PLAYER | HANDICAP | SCORE |
| 1 | JILL LEVI | 16.50 | 69.50 |
| LINDA FULLER | |||
| 2 | SANDRA ENGLAND | 12.00 | 70.00 |
| JAN BUTTLE | |||
| 3 | JILL DOWNIE | 16.75 | 70.25 |
| SUE HUNTER |
BALL COMPETITION
| PLAYER | HANDICAP | SCORE |
| GLORIS DAVIS | 12.25 | 70.75 |
| LINDA TRUSLER | ||
| VAL WILSON | 13.25 | 70.75 |
| CATHY ISON | ||
| CHRIS BRIGHT | 16.50 | 72.50 |
| JEAN MITZIMBERG | ||
| LYN HATCHMAN | 15.50 | 72.5 |
| MAREE MCLEAN | ||
| TRISH AUSTIN | 14.00 | 73.00 |
| ANGELA BOADLE |
SPECIAL PRIZES
LONGEST DRIVE HOLE 7
| DIVISION | PLAYER |
| 1 | ANGELA BOADLE |
| 2 | CHRIS BRIGHT |
| 3 | LYNN ASHTON |
LONGEST DRIVE HOLE 15
| DIVISION | PLAYER |
| 1 | GLORIA DAVIS |
| 2 | NO WINNER |
| 3 | SHERYLE MILTON |