2BBB PATRONS DAY
SPONSORED BY JILL LEVI
FIELD: 28
| PLACE | PLAYERS | HANDICAP | STABLEFORD SCORE | 
| 1 | CATHRYNE PEARCE | 34 | 50 | 
| JOSEPHINE LEAD | |||
| 2 | JULIE ROSER | 46 | 49 | 
| JULIE JONES | |||
| 3 | LYNN ASHTON | 32 | 48 | 
| SHARYN BALZER | |||
| BALL RUNDOWN | |||
| SHERYLE MILTON | 38 | 46 | |
| JENNY LLOYD | 
| JILL LEVI | 35 | 45 | |
| KIRSTEN THEMSEN | |||
| JEAN MITZIMBERG | 37 | 45 | |
| MARGARET COLLINS | |||
| SANDRA ENGLAND | 26 | 43 | |
| PATRICIA AUSTIN | |||
| CATHY ISON | 26 | 42 | |
| ANGELA BOADLE | |||
| LYN HATCHMAN | 33 | 41 | |
| MAREE MCLEAN | 
| SPECIAL PRIZES | |||
| DRIVE & PITCH 4TH | LEANNE ROBSON | ||
| NTP 8TH | CATHRYNNE PEARCE | ||
| DRIVE & PITCH 16TH | SHARYN BALZER | ||
 
			
					