CAPTAIN v PRESIDENT’S DAY SPONSORED BY ROBYN LENEHAN AND SUE BEAZLEY
CAPTAIN v PRESIDENT’S DAY 4BBB
SPONSORED BY SUE BEAZLEY AND ROBYN LENEHAN
PRESIDENTS’ TEAM WON BY 1 POINT
FIELD:36
| PLACE | TEAM | HANDICAP | POINTS |
| 1 | JEAN MITZEMBERG | 39 | 47(CB) |
| KIRSTEN THEMSEN | |||
| 2 | LEANNE ROBSON | 31 | 47 |
| SHARYN BALZER | |||
| BALL RUNDOWN | |||
| 3 | JULIE ROSER | 49 | 45 |
| JAN MILLER | |||
| 4 | ROSPOULTON | 39 | 45 |
| SHERYLE MILTON |
| 5 | MARJORIE BURNS | 39 | 44 |
| MARGARET FORD | |||
| 6 | ROBYN MOORE | 27 | 43 |
| CHRISTINE BRIGHT | |||
| 7 | LINDA WEATHERILL | 21 | 42 |
| CATHY ISON | |||
| SPECIAL PRIZES | |||
| LONGEST DRIVE 14TH | |||
| DIVISION 1 | LINDA WEATHERILL | ||
| CATHY ISON |
| DIVISION 2 | ROBYN MOORE | ||
| CHRISTINE BRIGHT | |||
| DIVISION 3 | ROSLYN POULTON | ||
| SHERYLE MILTON | |||
| DRIVE AND PITCH 12TH | |||
| DIVISION 1 | LEANNE ROBSON | ||
| SHARYN BALZER | |||
| DIVISION 2 | ROBYN MOORE | ||
| CHRISTINE BRIGHT | |||
| DIVISION 3 | JULIE ROSER | ||
| JAN MILLER |