WOMENS OPEN GALA DAY – PAR 3 EVENT
2 BBB STABLEFORD
25TH JULY 2024
FIELD:96
PLACE | PLAYERS | SCORE | CLUB |
1 | PAMELA MIDDLEBROOK,GAIL RUTLEDGE,HELEN WAINWRIGHT | 85 | JAMBEROO |
2 | ROSLYN POULTON, SHERYLE MILTON, JENNY LLOYD | 84 | NOWRA |
3 | SANDRA RIGNEY, ANNE NEWTON, SANDRA ENGLAND | 83 | NOWRA |
BALL RUNDOWN | |||
KAY DAVIS, TRISH DYBALL, JILL BUSSELL | BAY AND BASIN |
VALERIE WILSON, JOSEPHINE LEAD, BETTY TUCKER | NOWRA | ||
WENDY CARLILE, KELLIE JONES, MARY DEEVY | JAMBEROO | ||
CHRISTINE BRIGHT, KIRSTEN THEMSEN, MARGARET COLLINS | NOWRA | ||
MARJORIE BURNS, MARGARET FORD, DIANNE PRITCHARD | NOWRA | ||
MAREE MCLEAN, ANGELA BOADLE, | NOWRA | ||
JAN BUTTLE, ROBYN LENEHAN, PATRICIA AUSTIN | NOWRA | ||
CAROLYN CORSER, SUSAN SIMPSON | JAMBEROO | ||
SUE BEAZLEY, LYN HATTON, CATHERINE RICETTI | NOWRA | ||
MARIE SMITH, BARBRA COSTELLO, KIM OSBORN | JAMBEROO | ||
LINDA WEATHERILL, CATHY ISON, JENNIFER BROWN | NOWRA |
SPECIAL PRIZES- SPONSORED BY MARJORIE BURNS | |
NTP 1ST | NARELLE MARTIN, TRISH DYBALL |
NTP 3RD | SUSAN HAMILTON, SUE MILLER |
NTP 10TH | PAULA SMITH, JOSEPHINE LEAD |
NTP 15TH | WENDY CARLILE, HEATHER STEWART |