WOMENS 3RD GOLF NSW MEDAL ROUND AND PUTTING COMPETITION 4 MAY 2023.
FIELD 32
RESULTS
PLACE | DIVISION | PLAYER | SCORE NETT |
1 | 1 | ANGELA BODALE | 73 |
2 | 1 | ROBYN MOORE | 72 |
1 | 2 | DONNA HEWAT | 72 |
2 | 2 | VAL WILSON | 74 |
1 | 3 | COLLEEN KENNEDY | 72 |
2 | 3 | SHERYLE MILTON | 74 |
PLACE | DIVISION | PLAYER | SCRATCH |
1 | 1 | LINDA WEATHERILL | 95 |
1 | 2 | VAL WILSON | 104 |
1 | 3 | COLLEEN KENNEDY | 113 |
BALL COMPETITION
PLAYER | SCORE NETT |
LINDA WEATHERILL | 74 |
JILL LEVI | 75 |
ELLEN RYAN | 76 |
ANNE NEWTON | 76 |
SUE BEAZLEY | 77 |
LYNN ASHTON | 77 |
LINDA TRUSLER | 80 |
LYN HATTON | 81 |
SPECIEL PRIZES
DRIVE AND PITCH HOLE 4
DIVISION | PLAYER |
1 | GLORIA DAVIES |
2 | CATHY RICETTI |
3 | COLLEEN KENNEDY |
DRIVE AND PITCH HOLE 12
DIVISION | PLAYER |
1 | GLORIS DAVIES |
2 | LINDA TRUSLER |
3 | COLLEEN KENNEDY |
PUTTING COMPETITION WON BY DONNA HEWAT 26 putts
MONTHLY GOBBLET WON BY COLLEEN KENNEDY SPONSORED BY LINDA TRUSLER