WOMENS 2ND GOLF NSW MEDAL ROUND, PUTTING COMP AND GOBBLET WINNER 6 APRIL 2023.
FIELD 31
| DIVISION | PLACE | PLAYER | NETT | GROSS |
| 1 | 1 | LYN HATTON | 72 | 100 |
| 1 | 2 | LINDA WEATHERILL | 72 | 93 |
| 2 | 1 | LINDA TRUSLER | 72 | 102 |
| 2 | 2 | JEAN MITZIMBERG | 76 | 112 |
| 3 | 1 | SHERYLE MILTIN | 70 | 117 |
| 3 | 2 | LINDA FULLER | 72 | 121 |
BALL COMPETITION
| PLAYER | NETT | GROSS |
| JENNY LLOYD | 72 | 112 |
| COLLEEN KENNEDY | 74 | 117 |
| CHRIS BRIGHT | 75 | 114 |
| MARGARET FORD | 75 | 115 |
| JENNY BROWN | 76 | 100 |
| SUE HUNTER | 77 | 101 |
| JILL DOWNIE | 77 | 118 |
| SUE BEAZLEY | 77 | 99 |
| JAN BUTTLE | 77 | 107 |
SPECIAL PRICES.
NEAREST TO THE PIN ON HOLE 8.
| DIVISION | PLAYER |
| 1 | LYN HATTON |
| 2 | LINDA TRUSLER |
| 3 | NO WINNER |
NEAREST TO THE PIN HOLE 12.
| DIVISION | PLAYER |
| 1 | LYN HATCHMAN |
| 2 | LINDA TRUSLER |
| 3 | LINDA FULLER |
PUTTING COMPETITION WINNER MARGARET FORD 27 PUTTS.
SCRATCH WINNERS
| DIVISION | PLAYER | SCORE |
| 1 | LINDA WEATHERILL | 93 |
| 2 | LINDA TRUSLER | 102 |
| 3 | CHRIS BRIGHT | 114 |
MONTHLY MEDAL WINNER AND GOBBLET WINNER BEST NETT SCORE SHERYLE MILTON SPONSORED BY LINDA TRUSLE.
