WOMENS 18 HOLE STABLEFORD 9 MARCH 2023:
FIELD 45
| DIVISION | PLACE | PLAYER | HANDICAP | SCORE |
| 1 | 1 | JULIE KINSEY | 15 | 34 |
| 1 | 2 | JENNY BROWN | 23 | 32 |
| 2 | 1 | MAREE MCLEAN | 34 | 39 |
| 2 | 2 | JEAN MITZIMBERG | 36 | 36 |
| 3 | 1 | COLLEEN KENNEDY | 43 | 33 |
| 3 | 2 | LYNN ASHTON | 44 | 32 |
BALL COMPETITION:
| NUMBER | PLAYER | HANDICAP | SCORE |
| 1 | VAL WILSON | 30 | 34 |
| 2 | MARGARET FORD | 40 | 32 |
| 3 | TRISH AUSTIN | 31 | 31 |
| 4 | BETTY TUCKER | 40 | 31 |
| 5 | ROBYN MOORE | 25 | 30 |
| 6 | CHRIS BRIGHT | 39 | 30 |
| 7 | SUE BEAZLEY | 22 | 30 |
| 8 | DONNA HEWAT | 37 | 30 |
| 9 | LYN HATCHMAN | 25 | 29 |
| 10 | JENNY LLOYD | 40 | 29 |
| 11 | SANDRA RIGNEY | 37 | 29 |
| 12 | SANDRA ENGLAND | 19 | 29 |
| 13 | SHERYLE MILTON | 46 | 28 |
SPECIAL COMPETITION:
| DRIVE AND PITCH HOLE 4 | DIVISION | PLAYER |
| 1 | JENNY BROWN | |
| 2 | VAL WILSON | |
| 3 | LYNN ASHTON | |
| LONGEST DRIVE HOLE 14 | 1 | LISA JONES |
| 2 | ELLEN RYAN | |
| 3 | SHERYLE MILTON |
