WGN CHAMPIONSHIPS ROUND 2- 23RD MAY 2024
THANKYOU TO THE SPONSORS
H PARSONS FUNERAL DIRECTORS
SCION FINANCE
AND COLLEEN CAMBELL
FIELD:22
GROSS SCORES
| DIVISION | PLAYER | HANDICAP | STROKES |
| SPONSOR H PARSONS | |||
| DIVISION 1 1ST | CATHY ISON | 27 | 99 |
| 2ND | SUE BEAZLEY | 24 | 100 |
| SPONSOR SCION FINANCE | |||
| DIVISION 2 1ST | CHRISTINE BRIGHT | 31 | 106 |
| 2ND | SHARYN BALZER | 30 | 108 |
| SPONSOR COLLEEN CAMBELL | |||
| DIVISION 3 1ST | KIRSTEN THEMSEN | 38 | 125 |
| 2ND | SHERYLE MILTON | 41 | 127 |
| BALL RUNDOWN | PLAYER | HANDICAP | STROKES |
| JILL LEVI | 22 | 100 | |
| ANGELA BOADLE | 26 | 104 | |
| JAN BUTTLE | 25 | 106 | |
| ROBYN MOORE | 22 | 107 | |
| SANDRA ENGLAND | 20 | 108 | |
| GLORIA DAVIS | 22 | 109 | |
| LYN HATTON | 30 | 111 | |
| JENNY LLOYD | 37 | 116 |
NET SCORES
| DIVISION | PLAYER | HANDICAP | NET |
| DIVISION 1 1ST | CATHY ISON | 27 | 72 |
| 2ND | SUE BEAZLEY | 24 | 76 |
| DIVISION 2 1ST | CHRISTINE BRIGHT | 31 | 74 |
| 2ND | SHARYN BALZER | 30 | 78 |
| DIVISION3 1ST | SHERYLE MILTON | 41 | 86 |
| 2ND | KIRSTEN THEMSEN | 38 | 87 |
SPECIAL PRIZES- SPONSORED BY SCION FINANCE
| NTP 8TH | DIVISION 1 | SANDRA ENGLAND | |
| DIVISION 2 | JENNY LLOYD | ||
| LONGEST DRIVE 14TH | DIVISION 1 | ROBYN MOORE | |
| DIVISION 2 | JENNIFER BROWN | ||
| DIVISION 3 | LYNN ASHTON | ||