3 PERSON AMBROSE SPONSORED BY SANDRA ENGLAND 16/2/2023
Field 32
| Placing | NAME | POINTS |
| 1 | LINDA WEATHERILL | 62.83 |
| LINDA FULLER | ||
| DONNA HEWAT | ||
| 2 | JILL LEVI | 66.00 |
| VAL WILSON | ||
| JILL DOWNIE | ||
| 3 | GLORIA DAVIS | 66.17 |
| TRISH AUSTIN | ||
| MARGARET FORD | ||
| BALL COMPETITION | ||
| 4 | SHARYN BALZER | 66.17 |
| MAREE MCLEAN | ||
| JOSIE LEAD | ||
| 5 | JENNY BROWN | 67 |
| JEAN MITZIMBERG | ||
| LYNN ASHTON | ||
| 6 | CATHY ISON | 68.17 |
| LINDA TRUSLER | ||
| CHRIS BRIGHT | ||
| SPECIAL PRICES | ||
| LONGEST DRIVE HOLE 5 | ||
| DIVISION 1 | SHARYN BALZER | |
| DIVISION 2 | DONNA HEWAT | |
| DIVISION 3 | JENNY LLOYD | |
| DRIVE AND PITCH HOLE 16 | ||
| DIVISION 1 | SANDRA ENGLAND | |
| DIVISION 2 | CHRIS BRIGHT | |
| DIVISION 3 | LINDA FULLER |
